Public Procurement and State Aid Department assists in issues associated with the implementation of the Public Procurement Act.
Please specify in your query whether you are representing the contracting authority or entity, tenderer/candidate or interested party. We will generally respond to queries within 7 working days.
Consultation on Public Procurement Act
- E-mail: riigihanked@fin.ee
- Phone: +372 611 3701
- Mo 9:00-12:00
We 14:00-17:00
Fr 9:00-12:00
GENERAL GUIDES SPECIFIC GUIDES TRESHOLDS DEADLINES OECD RECOMMENDATIONS
Tresholds since 1.09.2017
*EU tresholds since 1.01.2018.
NB! Procurements funded from structural funds follow specific laws and conditions.
Public sector
Contract type | Simplified procedure | National treshold | EU treshold |
---|---|---|---|
Goods and services | 30 000 | 60 000 | Public authority 144 000 Other 221 000 |
Design contest | - | 60 000 | Public authority 144 000 Other 221 000 |
Works | 60 000 | 150 000 | 5 548 000 |
Social services | - | 300 000 | 750 000 |
Special services | - | 60 000 | 750 000 |
Services concession | 60 000 | 300 000 | 5 548 000 |
Social services concession | - | 300 000 | 5 548 000 |
Special services concession | - | 60 000 | 5 548 000 |
Works concession | - | 300 000 | 5 548 000 |
Utilities
Contract type | Simplified procedure | National treshold | EU treshold |
---|---|---|---|
Goods and services | 60 000 | - | 443 000 |
Design contest | - | 60 000 | 443 000 |
Works | 300 000 | - | 5 548 000 |
Social services | - | 300 000 | 1 000 000 |
Special services | - | 60 000 | 1 000 000 |
Services concession | 60 000 | 300 000 | 5 548 000 |
Social services concession | - | 300 000 | 5 548 000 |
Special services concession | - | 60 000 | 5 548 000 |
Works concession | - | 300 000 | 5 548 000 |
Defence
Contract type | Simplified procedure | National treshold | EU treshold |
---|---|---|---|
Goods and services | 60 000 | - | 443 000 |
Simplified procedure for services | - | 300 000 | 443 000 |
Works | 300 000 | - | 5 548 000 |
Deadlines since 1.09.2017
Deadlines below EU treshold
Procedure | Requests to participate | E-submission | Tender submission | Tender submission in case of PIN or urgency |
---|---|---|---|---|
Simplified procedure - goods, services, service concessions | - | 5 working days | 5 working days | - |
Simplified procedure - works | - | 15 days | 15 days | - |
Open procedure - goods and services | - | 15 days | 20 days | 15 days |
Open procedure - works | - | 25 days | 25 days | 25 days |
Limited procedure, competitive procedure with negotiation, competitive dialogue, innovation partnership - goods and services | 15 days | 15 days | 15 days | 10 days |
Limited procedure, competitive procedure with negotiation, competitive dialogue, innovation partnership - works | 15 days | 25 days | 25 days | - |
Concessions with requests to participate | 30 days | 17 days | 22 days | - |
Concessions without requests to participate | - | 30 days | 30 days | - |
Deadlines above EU treshold
Procedure | Requests to participate | Requests to participate due to urgency | E-submission | Tender submission | Tender submission in case of PIN or urgency |
---|---|---|---|---|---|
Open procedure - goods and services | - | - | 30 days | 35 days | 15 days |
Open procedure - works | - | - | 45 days | 45 days | 25 days |
Limited procedure, competitive procedure with negotiation, competitive dialogue, innovation partnership - goods and services | 30 days | 15 days | 25 days | 30 days | 10 days |
Limited procedure, competitive procedure with negotiation, competitive dialogue, innovation partnership - works | 30 days | 15 days | 25 days | 30 days | 15 days |
Concessions with requests to participate | 30 days | - | 17 days | 22 days | - |
Concessions without requests to participate | - | - | 30 days | 30 days | - |
OECD recommendations
- Recommendation on Fighting Bid Rigging in Public Procurement (1.27 MB, PDF)
- Principles for Integrity in Public Procurement (2.66 MB, PDF)